| Operating Voltage | 11.2VDC - 12.6VDC |
| Nominal Voltage | 12VDC |
| Current Consumption | 0.1 - 0.5A |
| Sensor Type | Fuel Cell, Dart |
| Measurement Range | 0.00 – 5.00 ‰ BAC |
| Accuracy / Sensitivity | ±0.005 ‰ BAC |
| Screen Type / Size | TFT Touch Color Screen 3.2" inch 65000 Colors |
| Calibration Period | 6 months |
| Sensor Lifetime | 5 years |
| Special Features | Built-in Printer, 65,000 Test Record Memory, Automatic Measurement and Passive Measurement Feature |
| Interface | Interface with options compliant with the EGM requirements of the Gendarmerie General Command. Customizable. |
| Data Output | USB |
| Usage Type | Mobile Device |
| Length | 195mm |
| Width | 79mm |
| Height | 35mm |
| Weight | 433gr. with internal battery |
| Protection Class | IP65 |
| Approvals / Certificates | TS EN 61326-1, TS EN 61010-1, TSE EN 61000-4-2, TSE EN 61000 4-3, TSE EN 55011, TSE EN 60068-2-6, TSE EN 60068-2- 27, TSE EN 61951-2, IP65, TÜBİTAK Approved Performance Test |
| Operating Temperature | -40 °C ~ 65 °C |
| Warranty Period | 2 years |
| Applications | Police, Gendarmerie, Ambulance, Firefighting, Airport, Municipality, Highways, Construction, all business lines requiring attention / hazardous |

