| Features | Description |
| Application | Emergency / First Aid / Patient Transport |
| Patient Type | Adult / Child / Infant (excluding newborn) |
| Ventilation Type | IPPV Volumetric - Pressure Supported IPPV - Time |
| Control Method | Electronic cycling |
| Gas Source | Oxygen or Pressurized Medical Air |
| Gas Pressure | Max. (2.7 bar- 6 bar) Range |
| Flow Rate | 50 L / min (max.) |
| Ventilation Modes | AUT-AST, PSV, Apnea Backup, CPAP and PEEP |
| Measurement Parameters | Instant Airway Pressure |
| Breathing Rate | 5-70 bpm |
| I:E Ratio | 1:1.5 |
| IInspiratory Ratio | 40% of the duty cycle |
| nspiratory Pressure | Automatic PSV Mode |
| Pressure Limit | 0 – 50 cmH2O Range |
| Minute Volume | -16 L/min |
| Tidal Volume | 15-3000 ml |
| Oxygen Mixer | %50 O2 / %100 O2 |
| Manometer | Digital |
| Trigger Sensitivity | 1-5 cmH2O Range |
| User Interface | Digital Manometer, LED Battery Level and External Power Source Interruption Indicator, LED/Audible Alarms, Control and Adjustment Buttons |
| Warnings | Battery Level, Low and High Airway Pressure, Apnea, Gas Source, Power Interruption |
| Power Supply | 12VDC or 12VDC Adapter with 100-240VAC 50 Hz |
| Current Consumption | 20 mA (Idle) / 300 mA (Under Load) |
| Battery Support | 4.5 Hours Continuous Operation |
| Charging Time | 10 Hours Charging Time when Fully Empty |
| Device Safety | Adjustable Air Pressure Mechanical Limit: 0-50 cmH2O |
| Dimensions and Weight | Width: 186 mm Height: 132 mm Depth:125 mm |
| Operating Temperature | -18 °C to 60 °C |
| Storage Temperature | -40 °C to 70 °C |
| Operating Humidity | 10% to 90% Relative Humidity (Non-condensing) |
| Atmospheric Pressure Range | 70 kPa to 110 kPa |
| Product Life | 5 Years |
| Alarm Level | 60 db(A) |
| Standard Accessories | 220 V AC (50 Hz) – 12 V DC Adapter and Connection Cable, 12 V DC Vehicle Charging Connection Cable, Disposable Adult and Child Mask, Bacteria Filter, Test Balloon, Disposable PVC Patient Circuit and Expiratory Side, Oxygen Hose Carrying Strap, Ambulance Connection Kit, User Manual |
| Optional Accessories | Protection Kit and Bag, Oxygen Cylinder (Aluminum/Steel), Double Manometer O2 Regulator, Reusable Patient Circuit, Capnograph |
.png)
.png)
.png)
.png)
.png)